Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Supply Ability : | 300 Set/Sets per Month |
Price : | $900.00/sets 1-4 sets |
Model | Power | voltage | Rotate speed | Capacity | Volume | Machine size(mm) | Weight |
HFD-100L | 2.20kw | 220/380v | 13r/min | 70kg/batch | 100L | 1100×600×1100 | 100kg |
HFD-300L | 2.25kw | 380v | 7-8r/min | 210kg/batch | 200L | 1500×800×1300 | 200kg |
HFD-400L | 2.25kw | 380v | 7-8r/min | 280kg/batch | 300L | 1800×900×1400 | 300kg |
HFD-500L | 2.25kw | 380v | 7-8r/min | 350kg/batch | 500L | 1950×1000×1500 | 400kg |
HFD-800L | 3.00kw | 380v | 7-8r/min | 600kg/batch | 800L | 2400×1100×1580 | 600kg |
HFD-1000L | 4.50kw | 380v | 7-8r/min | 800kg/batch | 1000L | 2600×1200×1800 | 800kg |
![]() |