| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Huafood | 
| Certification : | CE | 
| Supply Ability : | 200 Set/Sets per Month | 
| Price : | $240.00/sets 1-9 sets | 

Model  | SK60  | SK70  | SK80  | SK120  | 
Ice production  | 60kg/24h  | 70kg/24h  | 80KG/24h  | 120kg/24h  | 
Ice storage  | 11.5kg  | 11.5kg  | 15kg  | 18kg  | 
Rated power  | 220V-/50HZ  | 220V-/50HZ  | 220V/50HZ  | 220V-/50HZ  | 
Net weight/gross weight  | 20.2KG/21.9KG  | 21kg/24kg  | 27.8kg/30.5kg  | 27kg/29kg  | 
Rated power  | 230w  | 350W  | 300W  | 380W  | 
Number of ice trays  | 5*8  | 5*9  | 5*9  | 6*12  | 
Refrigerants  | R134a  | R134a  | R134a  | R290  | 
Cooling method  | Air-cooled  | Air-cooled  | Air-cooled  | Air-cooled  | 
Insulation Materials  | Cyclopentane  | Cyclopentane  | Cyclopentane  | Cyclopentane  | 
Machine size  | 354*428*637MM  | 354*428*637MM  | 400*432*803MM  | 460*420*775MM  | 
Package dimensions  | 430*505*670MM  | 430*505*670MM  | 476*508*836MM  | 510*450*840MM  | 









Delivery Way  | Delivery Time  | 
By air  | About10-20 days days after leaving the port  | 
By sea  | About20-30 days days after leaving the port  | 



                                 
                             |